Quantitative Checklist for Autism in Toddlers (Q-CHAT)
References
C. Allison, S. Baron-Cohen, S. Wheelwright, T. Charman, J. Richler, G. Pasco and C. Brayne, (2008)
The Q-CHAT (Quantitative Checklist for Autism in Toddlers): A Normally Distributed Quantitative Measure of Autistic Traits at 18-24 Months of Age: Preliminary Report
Journal of Autism and Developmental Disorders
C. Allison, B. Auyeung, S. Baron-Cohen, (2012)
Toward Brief “Red Flags” for Autism Screening: The Short Autism Spectrum Quotient and the Short Quantitative Checklist in 1,000 Cases and 3,000 Controls
Journal of the American Acad of Child & Adolescent Psychiatry
| Title | Language | Contributors/Notes | 
|---|---|---|
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) | English | |
| Q-CHAT Scoring Key | English | |
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Arabic | العربية | Samar Dakkak Badawi Al Masarra Hospital Muscat, Oman | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Chinese (Simplified) | 中文简版 | Xiang Xiao Nanjing Medical University | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - French | Français | Nelly Labruyere Institut des Sciences Cognitives, Bron, France | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - German | Deutsch | Luise Poustka Department of Child and Adolescent Psychiatry and Psychotherapy, Central Institute of Mental Health, Mannheim | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Spanish (Chile) | Español (Chile) | Gabriel Gatica Bahamonde Psiquiatra Infantil y de la Adolescencia, Departamento de Salud Mental, Universidad de la frontera | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT-10) - Spanish (Chile) | Español (Chile) | Hugo Segura Carrera de fonoaudiologia, Universidad Autónoma de Chile. Talca | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT-10) - Spanish | Español | Alexia Rattazzi Psiquiatría Infantojuvenil (Child and Adolescent Psychiatry), INECO, Buenos Aires | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Hebrew | עבריים | Shimrit Ziv Haifa University | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Hungarian | Magyar | Monika CsefkóHungary | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Italian | Italiano | Annalisa Levante University of Salento, Italy | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Polish | Polski | Agnieszka Rynkiewicz Centrum Diagnozy, Terapii i Edukacji Spectrum ASC-Med | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Portuguese | Português | Charlotte Coelho UFP, Porto, Portugal | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Romanian | Română | Adina Botis Psychological Association of Child and Adolescent, Romania | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Serbian | српски | Dejan Stevanovic Clinic for Neurology and Psychiatry, Belgrade | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Slovenian | Slovenščina | Ajda Gazvoda Center for Hearing and Speech, Maribor, Slovenia | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Swedish | Svensk | Eric Zander Center of Neurodevelopmental Disorders at Karolinska Institutet (KIND) | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Turkish | Türkçe | Asilay Şeker Erciyes University Hospital | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Ukrainian | українська | Maryna Nosyk University of Oxford | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Finnish | Suomi | Anneli Kylliäinen, Tampere University | 
| Quantitative Checklist for Autism in Toddlers (Q-CHAT) - Korean | 한국어 | Associate Professor Yeni Kim, Department of Psychiatry, Dongguk University School of Medicine | 
